Filters Reset
Save Search (1)
Save your search to get Alerts
23 Properties
23 Properties Available In 38655
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 28
4 Beds 5 Baths 1,984 SqFt$449,900Active - 1/70 70
4 Beds 4 Baths 3,360 SqFt$1,098,000Pending - 1/37 37
4 Beds 5 Baths 1,680 SqFt$515,000Pending - 1/24 24
4 Beds 4 Baths 2,083 SqFt$560,000Pending - 1/40 40
3 Beds 4 Baths 1,780 SqFt$472,000Pending - 1/21 21
4 Beds 5 Baths 1,888 SqFt$442,250Active - 1/30 30
3 Beds 3 Baths 1,863 SqFt$465,000Pending - 1/76 76
4 Beds 5 Baths 4,497 SqFt$1,950,000Active - 1/56 56
3 Beds 3 Baths 3,132 SqFt$484,000Pending - 1/4 4
3 Beds 3 Baths 2,100 SqFt$2,750Active - 1/16 16
3 Beds 2 Baths 1,098 SqFt$169,900Active - 1/23 23
2.3 Acres$67,500Active - 1/4 4
0.49 Acres Lot$650,000ActiveLakeshore Drive, Oxford, MS 38655
Listed by Nix-Tann & Associates, Inc.
Single Family Home, Vacant Land
- 1/4 4
0.48 Acres Lot$650,000ActiveLakeshore Drive, Oxford, MS 38655
Listed by Nix-Tann & Associates, Inc.
Single Family Home, Vacant Land
0.19 Acres$240,000Active- 1/14 14
25 Acres$1,250,000Active - 1/26 26
36 Acres$198,000Active - 1/19 19
5.16 Acres$2,500,000Active3219 Fielder Lane, Oxford, MS 38655
Listed by Mossy Oak Properties Bottomland Real Estate
Vacant Land
- 1/83 83
74 Acres$795,000Active - 1/9 9
10.38 Acres$79,000Active - 1/29 29
42.7 Acres$323,850Active - 1/27 27
25.3 Acres$275,150Active - 1/27 27
57.4 Acres$418,300Active
- 1

