Filters Reset
Save Search (1)
Save your search to get Alerts
113 Properties
113 Properties Available In 38668
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 37
3 Beds 2 Baths 1,324 SqFt$216,000New - 1/19 19
3 Beds 2 Baths 1,728 SqFt$349,000Active - 1/28 28
3 Beds 2 Baths 1,514 SqFt$199,900Active - 1/27 27
5 Beds 3 Baths 2,214 SqFt$355,000Pending - 1/3 3
3 Beds 2 Baths 1,700 SqFt$200,000Pending - 1/32 32
2 Beds 1 Bath 1,120 SqFt$275,000Active - 1/47 47
3 Beds 2 Baths 1,344 SqFt$149,000Pending869 Pine Tree Drive, Senatobia, MS 38668
Listed by Stevens Realty & Auction Co, Llc
Single Family Home
- 1/36 36
4 Beds 2 Baths 2,240 SqFt$250,000Pending - 1/36 36
4 Beds 3 Baths 2,700 SqFt$385,000Active - 1/22 22
3 Beds 2 Baths 1,404 SqFt$159,900Pending502 Browns Ferry Road, Senatobia, MS 38668
Listed by United Real Estate Mid-South
Single Family Home
- 1/18 18
3 Beds 2 Baths 1,524 SqFt$350,000Active - 1/14 14
4 Beds 2 Baths 1,900 SqFt$339,900Active - 1/13 13
3 Beds 2 Baths 1,710 SqFt$234,900Pending - 1/44 44
3 Beds 2 Baths 2,638 SqFt$369,900Active - 1/51 51
3 Beds 4 Baths 4,230 SqFt$610,000Active - 1/31 31
3 Beds 2 Baths 2,238 SqFt$329,900Pending - 1/33 33
4 Beds 3 Baths 2,405 SqFt$380,000Active - 1/33 33
4 Beds 3 Baths 2,047 SqFt$319,900Pending - 1/13 13
3 Beds 2 Baths 2,828 SqFt$299,999Active - 1/44 44
5 Beds 3 Baths 2,843 SqFt$379,900Active - 1/52 52
6 Beds 5 Baths 4,934 SqFt$832,700Active - 1/20 20
3 Beds 2 Baths 1,680 SqFt$268,900Active - 1/23 23
4 Beds 2 Baths 2,102 SqFt$325,000Active - 1/22 22
3 Beds 2 Baths 1,684 SqFt$284,900Active
- 1
- 2
- 3
- 4
- 5

