Filters Reset
Save Search (1)
Save your search to get Alerts
349 Properties
349 Properties Available In 39047
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 32
3 Beds 2 Baths 1,714 SqFt$309,000Open Sun 3PM-5PM - 1/70 70
5 Beds 2 Baths 2,363 SqFt$385,000Open Sun 2PM-4PM - 1/89 89
4 Beds 4 Baths 3,955 SqFt$569,900Open Sun 2PM-4PM - 1/44 44
3 Beds 2 Baths 1,741 SqFt$259,900Open Sun 1PM-3PM - 1/69 69
4 Beds 3 Baths 2,349 SqFt$459,900Open Sun 2PM-4PM - 1/63 63
7 Beds 7 Baths 5,190 SqFt$750,000Open Sun 2PM-4PM - 1/119 119
5 Beds 4 Baths 3,506 SqFt$1,200,000Open Sun 2PM-4PM - 1/105 105
4 Beds 5 Baths 3,255 SqFt$1,100,000Open Sun 2PM-4PM - 1/71 71
4 Beds 3 Baths 2,779 SqFt$544,900Open Sun 1PM-3PM - 1/29 29
4 Beds 2 Baths 2,163 SqFt$315,000Open Sun 2PM-4PM - 1/39 39
4 Beds 3 Baths 2,525 SqFt$345,000Open Sun 2PM-4PM - 1/17 17
3 Beds 2 Baths 2,111 SqFt$399,900Open Sun 1PM-4PM - 1/77 77
5 Beds 4 Baths 3,101 SqFt$645,000Active Under Contract - 1/49 49
3 Beds 3 Baths 2,321 SqFt$429,900Open Sun 2PM-4PM - 1/63 63
5 Beds 4 Baths 4,300 SqFt$925,000Open Sun 2PM-4PM - 1/27 27
3 Beds 2 Baths 1,827 SqFt$339,000Open Sun 2PM-4PM - 1/17 17
3 Beds 2 Baths 1,552 SqFt$302,640Open Sun 2PM-4PM - 1/51 51
3 Beds 2 Baths 1,841 SqFt$374,900Open Sun 1PM-4PM - 1/43 43
4 Beds 3 Baths 2,473 SqFt$594,900Active Under Contract - 1/48 48
2 Beds 2 Baths 1,743 SqFt$362,000Open Sun 1PM-4PM - 1/44 44
4 Beds 4 Baths 3,042 SqFt$694,900Open Sun 2PM-4PM - 1/8 8
2 Beds 2 Baths 2,046 SqFt$392,000Open Sun 1PM-4PM - 1/68 68
4 Beds 3 Baths 2,281 SqFt$449,000Open Sun 2PM-4PM227 Lizzy Lane, Brandon, MS 39047
Listed by Blue South Real Estate Group,LLC dba Blue South
Single Family Home
- 1/51 51
2 Beds 2 Baths 1,922 SqFt$392,000Open Sun 1PM-4PM
- 1
- 2
- 3
- 4
- 5
- ...
- 15

