Filters Reset
Save Search (1)
Save your search to get Alerts
15 Properties
15 Properties Available In 39140
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
4 Beds 3 Baths 3,316 SqFt$379,999Active - 1/36 36
3 Beds 2 Baths 1,240 SqFt$58,000Active - 1/4 4
3 Beds 1 Bath 1,222 SqFt$110,000Active - 1/26 26
5 Beds 2 Baths 4,300 SqFt$174,900Active - 1/59 59
137 Acres$378,000Active - 1/17 17
9.44 Acres$35,000Active - 1/26 26
107 Acres$345,000Active - 1/17 17
50 Acres$500,000Active - 1/6 6
9.5 Acres$32,000Active - 1/9 9
10.5 Acres$52,000Active - 1/26 26
124 Acres$375,000Active - 1/35 35
99 Acres$299,000Active - 1/12 12
23 Acres$79,000Active - 1/10 10
2 Acres$22,000Active - 1/18 18
40.22 Acres$102,585Active
- 1

