Filters Reset
Save Search (1)
Save your search to get Alerts
10 Properties
10 Properties Available In 39189
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/10 10
3 Beds 2 Baths 1,168 SqFt$128,000New - 1/15 15
3 Beds 1 Bath 1,048 SqFt$118,000Active - 1/32 32
4 Beds 2 Baths 1,798 SqFt$305,660Active - 1/9 9
1,600 SqFt$110,000Active - 1/51 51
272 Acres$425,000Active - 1/9 9
48.5 Acres$250,000Active - 1/11 11
5.3 Acres$97,500Active - 1/29 29
37 Acres$79,000Active - 1/15 15
13,750 SqFt$250,000Active - 1/30 30
9,937 SqFt$198,750Active
- 1

