Filters Reset
Save Search (1)
Save your search to get Alerts
46 Properties
46 Properties Available In 39202
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 23
2 Beds 1 Bath 1,264 SqFt$214,900New - 1/28 28
2 Beds 2 Baths 2,716 SqFt$325,000New - 1/13 13
3 Beds 2 Baths 1,450 SqFt$145,000Active - 1/64 64
3 Beds 3 Baths 1,670 SqFt$299,000Pending - 1/16 16
1 Bed 1 Bath 825 SqFt$945Active - 1/14 14
3 Beds 1 Bath 1,253 SqFt$69,000Pending - 1/26 26
2 Beds 1 Bath 800 SqFt$945Active1055 Carlisle Street #D, Jackson, MS 39202
Listed by Nix-Tann & Associates, Inc.
Single Family Home, Multi-Family, Vacant Land
- 1/33 33
2 Baths 2,550 SqFt$265,000Active - 1/11 11
1 Bed 1 Bath 23,220 SqFt$3,250,000Active - 1/16 16
2 Beds 1 Bath 1,181 SqFt$185,000Pending - 1/33 33
3 Beds 4 Baths 3,521 SqFt$510,000Pending - 1/16 16
2 Beds 1 Bath 750 SqFt$855Active - 1/31 31
4 Beds 3 Baths 2,060 SqFt$310,000Active - 1/34 34
2 Beds 2 Baths 1,432 SqFt$225,000Active - 1/15 15
2 Beds 1 Bath 750 SqFt$905Active - 1/65 65
2 Baths 9,613 SqFt$199,000Active - 1/17 17
1 Bed 1 Bath 900 SqFt$900Active - 1/34 34
4 Beds 3 Baths 2,221 SqFt$299,000Active - 1/19 19
2 Beds 2 Baths 1,270 SqFt$199,000Active - 1/33 33
2 Baths 2,550 SqFt$2,750Active - 1/41 41
3 Beds 2 Baths 2,397 SqFt$349,900Active - 1/28 28
4 Beds 3 Baths 3,538 SqFt$319,000Active - 1/12 12
2 Beds 2 Baths 945 SqFt$1,195Active - 1/12 12
2 Beds 2 Baths 945 SqFt$1,195Active
- 1
- 2

