Filters Reset
Save Search (1)
Save your search to get Alerts
121 Properties
121 Properties Available In 39206
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 20
3 Beds 2 Baths 1,551 SqFt$3,000Open Thu 4:30PM-6:30PM
3 Beds 2 Baths 1,669 SqFt$79,900New- 1/10 10
3 Beds 1 Bath 1,184 SqFt$95,000New - 1/18 18
3 Beds 1 Bath 1,314 SqFt$79,900New - 1/18 18
2 Beds 2 Baths 1,355 SqFt$74,900New - 1/3 3
3 Beds 2 Baths 2,145 SqFt$132,000New - 1/9 9
4 Beds 2 Baths 1,656 SqFt$91,000New - 1/10 10
3 Beds 1 Bath 1,008 SqFt$49,900New - 1/25 25
3 Beds 2 Baths 1,535 SqFt$199,900Active - 1/38 38
3 Beds 2 Baths 1,840 SqFt$89,900Active - 1/17 17
3 Beds 2 Baths 1,208 SqFt$79,000Pending - 1/15 15
3 Beds 2 Baths 2,068 SqFt$215,000Active - 1/40 40
3 Beds 1 Bath 1,228 SqFt$74,900Active - 1/39 39
3 Beds 1 Bath 1,125 SqFt$74,900Active - 1/16 16
3 Beds 2 Baths 1,305 SqFt$135,000Pending - 1/19 19
3 Beds 2 Baths 1,516 SqFt$110,000Active - 1/39 39
3 Beds 2 Baths 1,380 SqFt$74,900Active - 1/3 3
3 Beds 1 Bath 1,096 SqFt$8,000Active313 Lawrence Road, Jackson, MS 39206
Listed by Coldwell Banker Alfonso Realty-OS-B/O
Single Family Home
- 1/15 15
3 Beds 2 Baths 2,073 SqFt$149,900Active - 1/11 11
3 Beds 2 Baths 1,207 SqFt$24,900Active - 1/12 12
3 Beds 2 Baths 1,260 SqFt$129,900Pending - 1/43 43
5 Baths 0.47 Acres Lot$539,900Active - 1/6 6
3 Beds 2 Baths 1,728 SqFt$84,900Active - 1/6 6
3 Beds 1 Bath 1,065 SqFt$74,900Active
- 1
- 2
- 3
- 4
- 5
- 6

