Filters Reset
Save Search (1)
Save your search to get Alerts
240 Properties
240 Properties Available In 39208
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 33
4 Beds 2 Baths 1,850 SqFt$318,900Pending - 1/35 35
2 Beds 2 Baths 1,454 SqFt$260,000New - 1/35 35
3 Beds 1 Bath 1,235 SqFt$194,500New - 1/31 31
4 Beds 2 Baths 1,668 SqFt$246,900New - 1/16 16
2 Beds 2 Baths 1,118 SqFt$189,900New - 1/30 30
4 Beds 3 Baths 1,825 SqFt$2,575New - 1/3 3
3 Beds 2 Baths 1 SqFt$1,825New - 1/32 32
3 Beds 2 Baths 1,629 SqFt$275,000Pending - 1/10 10
3 Beds 2 Baths 1,116 SqFt$159,900Pending - 1/31 31
3 Beds 2 Baths 1,471 SqFt$1,825New - 1/76 76
5 Beds 4 Baths 3,537 SqFt$649,900New - 1/32 32
4 Beds 2 Baths 1,766 SqFt$284,500New - 1/32 32
3 Beds 2 Baths 1,678 SqFt$269,900Pending - 1/27 27
3 Beds 2 Baths 1,401 SqFt$240,000New - 1/21 21
3 Beds 2 Baths 1,247 SqFt$175,000Pending1908 Twin Pine Drive, Pearl, MS 39208
Listed by Magnolia Real Estate Management Group, LLC
Single Family Home
- 1/9 9
3 Beds 1 Bath 979 SqFt$159,900Active - 1/27 27
3 Beds 2 Baths 1,406 SqFt$249,900Pending
3 Beds 1 Bath 1,291 SqFt$146,300Active- 1/72 72
3 Beds 3 Baths 2,602 SqFt$599,999Active - 1/26 26
3 Beds 2 Baths 1,232 SqFt$225,000Active - 1/21 21
3 Beds 2 Baths 1,119 SqFt$199,000Active - 1/39 39
3 Beds 2 Baths 1,714 SqFt$2,250Active - 1/17 17
3 Beds 2 Baths 1,662 SqFt$305,000Active - 1/54 54
3 Beds 2 Baths 1,707 SqFt$305,000Pending
- 1
- 2
- 3
- 4
- 5
- ...
- 10

