Filters Reset
Save Search (1)
Save your search to get Alerts
10 Properties
10 Properties Available In 39464
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 26
3 Beds 2 Baths 1,900 SqFt$79,999New - 1/30 30
4 Beds 2 Baths 1,480 SqFt$165,000Active - 1/14 14
19.96 Acres$108,900Pending - 1/15 15
7.27 Acres$52,974Pending - 1/13 13
6.73 Acres$49,965New - 1/10 10
6.35 Acres$47,143New - 1/8 8
17 Acres$110,500Active - 1/3 3
3.31 Acres$20,000Active - 1/25 25
77 Acres$355,000Active - 1/3 3
40 Acres$360,000Active
- 1

