Filters Reset
Save Search (1)
Save your search to get Alerts
83 Properties
83 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 33
4 Beds 3 Baths 3,226 SqFt$485,000New710 Diamond Ridge Road, Clarksdale, MS 38614
Listed by Mossy Oak Properties Bottomlan
Single Family Home
- 1/18 18
4 Beds 3 Baths 1,828 SqFt$73,000New - 1/14 14
3 Beds 2 Baths 2,900 SqFt$227,500Active - 1/14 14
3 Beds 3 Baths 2,243 SqFt$170,000Pending - 1/27 27
4 Beds 2 Baths 2,281 SqFt$120,000Active - 1/39 39
4 Beds 2 Baths 2,030 SqFt$290,000Active - 1/16 16
3 Beds 2 Baths 1,756 SqFt$135,000Pending - 1/21 21
3 Beds 3 Baths 1,775 SqFt$150,000Active - 1/15 15
3 Beds 2 Baths 2,077 SqFt$160,000Pending - 1/23 23
3 Beds 1 Bath 1,093 SqFt$44,900Active - 1/15 15
3 Beds 2 Baths 1,116 SqFt$79,000Pending - 1/27 27
3 Beds 3 Baths 1,997 SqFt$169,000Pending - 1/27 27
4 Beds 2 Baths 2,307 SqFt$242,000Pending - 1/26 26
2 Beds 2 Baths 1,250 SqFt$495,000Active - 1/31 31
3 Beds 3 Baths 2,241 SqFt$399,900Active - 1/31 31
4 Beds 2 Baths 2,043 SqFt$365,900Pending - 1/4 4
4 Beds 2 Baths 1,800 SqFt$85,000Active - 1/15 15
3 Beds 3 Baths 2,038 SqFt$175,000Active - 1/16 16
4 Beds 3 Baths 2,062 SqFt$150,000Pending - 1/30 30
4 Beds 5 Baths 10,350 SqFt$375,000Active - 1/17 17
3 Beds 2 Baths 2,160 SqFt$230,000Active - 1/38 38
3 Beds 2 Baths 2,075 SqFt$165,000Active - 1/21 21
3 Beds 2 Baths 2,377 SqFt$80,000Active - 1/37 37
4 Beds 5 Baths 3,269 SqFt$795,000Active
- 1
- 2
- 3
- 4

