Filters Reset
Save Search (1)
Save your search to get Alerts
82 Properties
82 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 27
3 Beds 2 Baths 1,200 SqFt$59,900New - 1/27 27
4 Beds 2 Baths 1,900 SqFt$119,900New - 1/17 17
3 Beds 2 Baths 1,682 SqFt$92,900New - 1/27 27
4 Beds 2 Baths 1,657 SqFt$49,900New - 1/34 34
4 Beds 2 Baths 2,710 SqFt$650,000Pending - 1/73 73
2 Beds 2 Baths 1,980 SqFt$165,000Active10644 Highway 322 Bellview Road, Clarksdale, MS 38614
Listed by P.A.M. Realty LLC
Single Family Home
3 Beds 2 Baths 1,721 SqFt$60,000Active- 1/26 26
3 Beds 2 Baths 2,523 SqFt$470,000Active - 1/9 9
2 Beds 1 Bath 1,000 SqFt$50,000Pending - 1/12 12
2 Beds 1 Bath 1,287 SqFt$49,000Active - 1/21 21
3 Beds 2 Baths 1,371 SqFt$43,000Active - 1/25 25
3 Beds 2 Baths 2,292 SqFt$550,000Active - 1/26 26
3 Beds 2 Baths 1,776 SqFt$160,000Active - 1/20 20
3 Beds 2 Baths 1,934 SqFt$165,000Active - 1/33 33
4 Beds 3 Baths 2,017 SqFt$361,900Pending - 1/24 24
3 Beds 2 Baths 2,176 SqFt$225,000Active4095 Oakhurst Stovall Road, Clarksdale, MS 38614
Listed by Mossy Oak Properties Bottomlan
Single Family Home
- 1/20 20
3 Beds 2 Baths 1,645 SqFt$125,000Pending - 1/33 33
4 Beds 3 Baths 3,226 SqFt$459,000Active710 Diamond Ridge Road, Clarksdale, MS 38614
Listed by Mossy Oak Properties Bottomlan
Single Family Home
- 1/18 18
4 Beds 3 Baths 1,828 SqFt$63,000Active - 1/14 14
3 Beds 3 Baths 2,243 SqFt$170,000Pending - 1/27 27
4 Beds 2 Baths 2,281 SqFt$90,000Active - 1/39 39
4 Beds 2 Baths 2,030 SqFt$290,000Active - 1/23 23
3 Beds 1 Bath 1,093 SqFt$35,000Active - 1/15 15
3 Beds 2 Baths 1,116 SqFt$79,000Pending
- 1
- 2
- 3
- 4

