Filters Reset
Save Search (1)
Save your search to get Alerts
16 Properties
16 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 30
3 Beds 2 Baths 1,287 SqFt$199,900Pending - 1/27 27
6 Beds 3 Baths 2,740 SqFt$250,000Active - 1/2 2
2 Beds 1 Bath 696 SqFt$74,999Pending - 1/51 51
4 Beds 2 Baths 1,583 SqFt$285,000Active - 1/19 19
3 Beds 2 Baths 1,334 SqFt$140,000Active
14 Acres$125,000Active- 1/15 15
4 Acres$31,000Active - 1/18 18
77 Acres$479,000Active - 1/14 14
70.48 Acres$319,000Active - 1/21 21
4.35 Acres$35,000Pending - 1/7 7
1.32 Acres$78,500Pending - 1/18 18
48 Acres$119,900Active - 1/27 27
193 Acres$1,365,000Active - 1/4 4
0.34 Acres Lot$64,900Active105 Edwards Drive, Pass Christian, MS 39571
Listed by Coldwell Banker Alfonso Realty-Lorraine Rd
Single Family Home, Vacant Land
- 1/3 3
80.6 Acres$483,000Active
10 Acres$110,000Active
- 1

