Filters Reset
Save Search (1)
Save your search to get Alerts
16 Properties
16 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 36
4 Beds 3 Baths 2,104 SqFt$355,000Active - 1/12 12
2.04 Acres Lot$39,780Active - 1/12 12
4.64 Acres Lot$71,920Active - 1/12 12
2.75 Acres Lot$53,625Active - 1/12 12
2.32 Acres Lot$45,240Active - 1/12 12
2.3 Acres Lot$44,850Active - 1/12 12
2.29 Acres Lot$44,655Active - 1/12 12
2.15 Acres Lot$41,925Active - 1/12 12
2.07 Acres Lot$40,365Active - 1/12 12
2.03 Acres Lot$39,585Active - 1/12 12
2.03 Acres Lot$39,585Active - 1/12 12
2.02 Acres Lot$39,390Active - 1/12 12
2.02 Acres Lot$39,390Active - 1/12 12
2 Acres Lot$39,000Active - 1/12 12
2 Acres Lot$39,000Active - 1/12 12
1.87 Acres Lot$36,465Active
- 1

