Filters Reset
Save Search (1)
Save your search to get Alerts
15 Properties
15 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 21
3 Beds 2 Baths 1,721 SqFt$229,000Active - 1/28 28
3 Beds 2 Baths 1,420 SqFt$210,000Active - 1/30 30
3 Beds 2 Baths 1,381 SqFt$259,900Active - 1/26 26
3 Beds 2 Baths 1,400 SqFt$225,000Pending - 1/27 27
2 Beds 2 Baths 1,200 SqFt$159,900Active - 1/55 55
5 Beds 3 Baths 2,888 SqFt$460,000Active - 1/34 34
3 Beds 2 Baths 1,460 SqFt$99,000Active - 1/27 27
3 Beds 2 Baths 1,759 SqFt$269,900Active - 1/17 17
3 Beds 2 Baths 14,000 SqFt$226,000Active - 1/27 27
3 Beds 2 Baths 2,000 SqFt$314,900Active - 1/18 18
3 Beds 2 Baths 1,790 SqFt$319,999Active - 1/23 23
3 Beds 2 Baths 1,650 SqFt$219,000Active
16 Acres$140,000Pending
0.28 Acres$20,000Pending- 1/3 3
0.8 Acres Lot$25,000ActivePine Ridge Cove, Iuka, MS 38852
Listed by Tom Smith Land & Homes, Llc
Single Family Home, Vacant Land
- 1

