Filters Reset
Save Search (1)
Save your search to get Alerts
1.2K Properties
1,195 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/67 67
4 Beds 3 Baths 2,464 SqFt$479,000New - 1/35 35
3 Beds 2 Baths 1,906 SqFt$340,000New - 1/35 35
3 Beds 2 Baths 1,906 SqFt$340,000New - 1/28 28
4 Beds 2 Baths 1,400 SqFt$215,000New - 1/27 27
3 Beds 2 Baths 1,557 SqFt$3,000New - 1/50 50
6 Beds 6 Baths 6,186 SqFt$1,059,000New - 1/68 68
5 Beds 5 Baths 4,600 SqFt$799,000New
4 Beds 3 Baths 2,769 SqFt$735,000Coming Soon- 1/83 83
3 Beds 3 Baths 2,297 SqFt$560,000New1090 Cedar Hill Road, Madison, MS 39110
Listed by Mossy Oak Properties Bottomland Real Estate
Single Family Home
- 1/34 34
4 Beds 3 Baths 2,354 SqFt$399,900Open Sun 2PM-4PM - 1/42 42
3 Beds 2 Baths 1,822 SqFt$328,000New - 1/14 14
3 Beds 2 Baths 2,106 SqFt$297,000New - 1/40 40
3 Beds 2 Baths 1,890 SqFt$269,900New - 1/14 14
3 Beds 2 Baths 1,838 SqFt$249,000New - 1/47 47
3 Beds 2 Baths 1,908 SqFt$2,450New - 1/21 21
3 Beds 2 Baths 1,677 SqFt$1,900New - 1/17 17
3 Beds 2 Baths 1,234 SqFt$1,600Pending - 1/59 59
4 Beds 5 Baths 3,610 SqFt$999,800New - 1/65 65
3 Beds 2 Baths 2,335 SqFt$630,000New - 1/39 39
4 Beds 2 Baths 2,237 SqFt$429,000New - 1/25 25
4 Beds 3 Baths 2,409 SqFt$375,000New - 1/31 31
3 Beds 2 Baths 1,763 SqFt$320,000New - 1/44 44
3 Beds 2 Baths 1,591 SqFt$315,000Pending - 1/21 21
4 Beds 2 Baths 1,565 SqFt$282,500Pending
- 1
- 2
- 3
- 4
- 5
- ...
- 50

